Significant project and cost advantages associated with ionic clay projects like Makutuu
Mining/Processing Stages | Ionic Adsorption Clay-hosted REE | Hard Rock-hosted REE |
---|---|---|
Mineralisation | Soft material, negligable (if any) blasting Elevated HREO/CREO product content | Hard rock; Bastnaesite and Monazite (LREO dominant); Xenotime (HREO dominant) |
Mining | Low relative operating cost: Surface mining (0-20 m) Minimal stripping of waste material Progressive rehabilitation of mined areas | High relative operating costs: Blasting required Could have high strip ratios |
Processing Mining Site | No crushing or milling Simple process plant Potential for static or in-situ leaching with low reagent consumption at ambient temperature | Comminution, followed by benefication that often requires expensive (flotation) reagents to produce mineral concentrate. |
Mine Product | Mixed high-grade rare earths precipitate, either oxide or carbonate (+90% TREO grade) for feedstock directly into Rare Earth separation plant, low LaCe content | Mixed REE mineral concentrate (typically 20-40% TREO grade), high LeCe content, requires substantial processing before suitable for feed to rare earth separation plant |
Product Payability | 70-80% payability as mixed Rare Earth oxide/carbonate/chloride | 35-40% payability as a mineral concentrate |
Processing - Environmental | Non-radioactive tailings Solution treatment and reagent recovery requirments (somewhat off-set by advantageous supporting infrastructure) | Tailings often radioactive (complex and costly disposal) Legacy tailing management |
Processing - Refinery (Typically not on Mining site) | Simple acid solubilisation followed by conventional REE separation Complex recycling of reagents and water | High temperaturte mineral "cracking" using strong reagents to solubilise the refractory REE minerals Complex capital-intensive plant required Radionuclide issues follow REE mineral concentrates |
Significant project and cost advantages with ionic clay projects like Makuutu vs hard rock REE projects
Mining/Processing Stages | Makuutu Ionic Adsorption Clay (IAC) | Hard Rock-hosted REE |
---|---|---|
Mineralisation |
|
|
Mining |
|
|
Processing Mining Site |
|
|
Mine Product |
|
|
Product Payability |
|
|
Processing - Environmental |
|
|
Processing - Refinery (Typically not on Mining site) |
|
|
© 2023 Ionic Rare Earths (IXR) | All Rights Reserved
Please Complete